<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eamonn A Blaney</title>
	<atom:link href="http://www.eamonnblaney.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eamonnblaney.com/wordpress</link>
	<description>&#039;I&#039;ve been thinking and what I reckon is........&#039;</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sunday Independent – Editorial page, 11 July 2010</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2010/07/20/sunday-independent-editorial-page-11-july-2010/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2010/07/20/sunday-independent-editorial-page-11-july-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:54:12 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[BoI]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Job Creation]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=1150</guid>
		<description><![CDATA[Have you noticed the endless stream of economic experts telling us about things we don't understand, in a language we have never heard? For example, you may have heard the term 'quantitative easing' mentioned, which actually means 'printing more paper money'. What it does not tell you is that this is effectively money borrowed today from our taxes tomorrow. There are 100's of similar examples. These so-called economic experts are the very people who could not forecast the largest economic collapse in the history of the State. These are the same people who told you that house prices would continue to rise. These are the people who talk about "green shoots of recovery". These are the people who have consistently lied to you, whether this was maliciously or through incompetence, you can decide yourself.]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2010/07/20/sunday-independent-editorial-page-11-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>400,000 Euros per job created ? There is a better way…</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2010/07/10/eur-400000-per-job-created/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2010/07/10/eur-400000-per-job-created/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:34:55 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[BoI]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Creation]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=1147</guid>
		<description><![CDATA[Recently, The Minister for Trade Enterprise and (Un)Employment Mr. Batt O'Keeffe ,announced the creation of 50 high-tech jobs, at a cost of €20 million. Not surprisingly these jobs are are to be created in his constituency. Think about that for a moment, €400,000 for each job created. And even then, the profits are repatriated to the parent companies Country of origin.]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2010/07/10/eur-400000-per-job-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Haiti &amp; The Reasons Why?</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2010/01/27/helping-haiti/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2010/01/27/helping-haiti/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:35:06 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=891</guid>
		<description><![CDATA[To read the full article, please click on the Headline above.
Over the last week or so we have all witnessed the death, destruction and incomprehensible suffering of the people of Haiti. Our response to this has varied from collectively admitting that, as bad as things are here in Ireland, they don't even begin to compare with what is happening in Haiti to indifference.

Thankfully many of us have been sufficiently moved to make financial contributions to the non-governmental organisations which are operating on the ground there. In most cases we feel that this is the very least we can do and also wish we could do more. Personally, I think we can and it only takes a little bit of effort. Let me explain.

While observing the latest updates regarding the international effort to assist people in Haiti, a rather bizarre thought entered my head. I say rather bizarre because on the face of it it seems to be neither empathetic or justified but if you bear with me, you will hopefully see that the way in which we respond to human suffering appears to be determined by how detached we are from it.]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2010/01/27/helping-haiti/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.eamonnblaney.com/wordpress/wp-content/uploads/Video/The%20Guardian-Israel_Palestine.flv" length="119213730" type="video/x-flv" />
		</item>
		<item>
		<title>The Elephant in the NAMA Room</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/12/15/the-elephant-in-the-nama-room/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/12/15/the-elephant-in-the-nama-room/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:27:10 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=670</guid>
		<description><![CDATA[To read the full article, please click on the Headline above.
The 'Associated Loans' are the amount of money that was lent to borrowers which was secured against the anticipated increase in the value of the underlying asset! The formula used to calculate the anticipated increase in value must be the same as used to calculate the length of a piece of string....]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/12/15/the-elephant-in-the-nama-room/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Budget, How Are Ya ?</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/12/08/budget-how-are-ya/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/12/08/budget-how-are-ya/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:21:05 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Brian Cowen]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cutbacks]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=755</guid>
		<description><![CDATA[Why the public outcry over what will be the 'most draconian' budget in the history of the State ? The reason I ask is assuming that it does make it through the Dail vote all that it will have achieved is getting an additional €4 Billion into our public piggy bank. ' €4 billion, that's an enormous amount of additional revenue" ? I hear you cry. It is enormous but it is not nearly enough. Unfortunately, since I pointed out in a previous posting (economic-civil-war-revisited )  the actual amount of our debt has increased by a further €8 Billion, simply because the Government did not act back in February when they knew the scale of the problem. If that's not bad enough, next years spending will  increase by an additional €5 Billion compared to this year !]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/12/08/budget-how-are-ya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bless Me Father, For I Have Sinned&#8230;</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/11/27/bless-me-father-for-i-have-sinned/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/11/27/bless-me-father-for-i-have-sinned/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:53:05 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Hegarty]]></category>
		<category><![CDATA[priests]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=675</guid>
		<description><![CDATA[Bless me Father, for I have sinned. It has been a week since my last confession.

During the week I lost my temper on at least two occasions. The first time, one of the pupils was playacting during breakfast and I felt the need to discipline him. I picked him up by the ear and slapped him across the face twice,  just after I let go of his ear. When I walked back up the dining room I noticed that his nose was bleeding into his breakfast cereal, so I asked him to go to his room.  The second occasion was somewhat more serious....]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/11/27/bless-me-father-for-i-have-sinned/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Really All Our Fault, Isn&#8217;t It ?</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/11/24/mr-cowen-will-you-just-go-now/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/11/24/mr-cowen-will-you-just-go-now/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:29:11 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=597</guid>
		<description><![CDATA[In just the last two weeks, four restaurants and a bookshop have closed in my area. Having spoken with some of the owners,  who have been through previous recessions, it became very clear that this recession is unlike any other and far deeper in its reach. Instead of concentrating on the present headlines regarding bank remuneration or private versus public service workers, I have decided to take much more of a "helicopter" view of our present situation and how we all contributed to it more importantly. How we can all do something constructive to get out of it. As much as I do not wish to be a bearer of bad news, unfortunately our economy is going to get a lot worse. I will not go into the reasons why it will get worse now, but  by April of next year we will truly understand the meaning of a recession.]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/11/24/mr-cowen-will-you-just-go-now/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>March with the Union&#8217;s ?</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/11/05/march-with-the-unions/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/11/05/march-with-the-unions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:45:00 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=539</guid>
		<description><![CDATA[The people are angry. An understatement you might say, but there is no doubt that the mood in the country has changed significantly in the last few months people are angry, frustrated and close to despair. There is a palpable sense that the country is lurching from one economic crisis to another and that the proposed solutions are being made up on the hoof.]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/11/05/march-with-the-unions/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8216;Economic Civil War&#8217; Revisited</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/10/31/economic-civil-war-revisited/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/10/31/economic-civil-war-revisited/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:22:14 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Social Comment]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.eamonnblaney.com/wordpress/?p=489</guid>
		<description><![CDATA[I first posted this article Feb 12th 2009 and although my timing was out by a  few months the articles content  is now more relevant than ever, particulary as members of the public are finally waking up to crisis that we are all in. As of the end of sept. 2009 the National Debt stood at 77,754,000,000 Euros or €35,342 for every worker in the Country (a loan which you personally must pay back). This will rise to €54,909 within three years even taking account of having had a reduction in the national budget of €4 billion in each of these years! You may notice that the term 'Economic Civil War' appeared here first......]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/10/31/economic-civil-war-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMA explained &#8230;.now you know.</title>
		<link>http://www.eamonnblaney.com/wordpress/blog/2009/10/07/nama-explained-now-you-know/</link>
		<comments>http://www.eamonnblaney.com/wordpress/blog/2009/10/07/nama-explained-now-you-know/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:12:05 +0000</pubDate>
		<dc:creator>eblaney</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[NAMA]]></category>

		<guid isPermaLink="false">http://eamonnblaney.com/wordpress/?p=280</guid>
		<description><![CDATA[How Ireland's economy operates, while bankrupt ;-)]]></description>
		<wfw:commentRss>http://www.eamonnblaney.com/wordpress/blog/2009/10/07/nama-explained-now-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
